Top 10 Industries for Billionaires (2026)
Finance and investments produced the most billionaires in 2026 (512), followed by manufacturing (468) and technology (467).

The data
| Industry | Billionaires |
|---|---|
| Finance & Investments | 512 |
| Manufacturing | 468 |
| Technology | 467 |
| Fashion & Retail | 317 |
| Healthcare | 260 |
| Food & Beverage | 254 |
| Diversified | 215 |
| Real Estate | 212 |
| Media & Entertainment | 121 |
| Energy | 117 |
Source: Forbes World's Billionaires 2026, compiled by statbase.org.
Share this infographic
Free to use on your site with a link back to Billionaires.com.


